Academic Planning Calendar
Fall 2024 (8/26/24 – 12/12/24) |
|
August | |
tba | Living Areas Open for Approved Select Groups |
20 | Faculty Report |
21 | Living Areas Open – New Students |
20-23 | Faculty Conferences |
23 | Registration for Fall |
23 | Living Areas Open – Returning Students |
26 | Fall Semester Classes Begin |
27 | Convocation |
29 | Deans Council |
September | |
2 | Labor Day Holiday |
3 | Last Date to Register or Change Classes
Last Date to Change from Credit to Audit |
11 | Academic Committee |
12 | Deans Council |
17-19 | Cornerstone |
24 | 4th Week Progress Report Grades for Freshmen due by noon (in Self-Service) |
25 | Faculty Meeting |
26 | Deans Council |
30 | Academic Advising Begins for Spring and May Term |
October | |
1 | Last Date to File Diploma Card for May 2025 Graduation |
3 | Deadline for Submitting Sabbatical Proposals for Faculty Development Committee |
3 | Promotion Materials due to Faculty Promotion Committee |
9 | Academic Committee |
10 | Deans Council |
11 | “B.W. Aston” Fall Break |
22 | 8th Week Progress Report Grades due by Noon (in Self-Service) |
22 | 8th Week Progress Reports Available to Students |
23 | Faculty Meeting |
24 | Deans Council |
26 | Homecoming |
November | |
5 | Advance Registration for Spring Semester |
6 | Academic Committee |
7 | Deans Council |
12 | 11th Week Grade Reports Due |
18 | Last Date to Drop/Withdraw from Classes |
20 | Faculty Meeting |
21 | Deans Council |
27-29 | Thanksgiving Holidays |
December | |
2 | Classes Resume |
5 | Deans Council |
9-12 | Final Exams |
13 | Living Areas Close |
16 | Commencement – 10:00 a.m. and 2:00 p.m. |
Spring 2025 (1/13/25 – 5/8/25) | |
January | |
11 | Living Areas Open |
13 | Registration for Spring Semester |
13 | Classes Begin |
15 | Academic Committee |
16 | Deans Council |
20 | Martin Luther King, Jr. Holiday |
21 | Last Date to Register or Change Classes |
Last Date to Change from Credit to Audit | |
22 | Faculty Meeting |
30 | Deans Council |
February | |
11 | 4th Week Progress Reports for Freshmen Due by Noon (in Self-Service) |
12 | Academic Committee |
13 | Deans Council |
17 | Academic Advising for May Term, Summer and Fall |
26 | Faculty Meeting |
27 | Deans Council |
March | |
1 | Last Date to File a Diploma Card for August and December 2024 |
5 | Academic Committee |
6 | Deans Council |
7 | Deans Notify Eligible Faculty of Promotion |
7 | Faculty Contracts to Faculty |
10-14 | Spring Break |
17 | Classes Resume |
18 | 8th Week Progress Reports Due by Noon (in Self-Service) |
18 | 8th Week Progress Reports Available to Students |
26 | Faculty Meeting |
27 | Deans Council |
April | |
1 | Academic Advising and Advance Registration for May, Summer and Fall |
8 | 11th Week Grade Reports Due |
9 | Academic Committee |
10 | Deans Council |
14 | Last Date to Drop/Withdraw from Classes |
18 | Easter Holiday |
23 | Faculty Meeting |
24 | Deans Council |
May | |
5-8 | Final Exams for Spring Semester |
9 | Commencement – 10:00 a.m. and 2:00 p.m. |
9 | Living Areas Close |
May/Summer I/Summer II 2025 | |
May | |
12 | Living Areas Open for May Term |
13 | Last Date to Register for May Term |
May Term Classes Begin | |
26 | Memorial Day Holiday |
27 | Last Date to Drop/Withdraw from May Term Classes |
30 | Final Exams for May Term |
30 | Living Areas Close for May Term |
June | |
1 | Living Areas Open for Summer I |
2 | Registration for Summer I |
2 | Summer I Classes Begin |
3 | Last Date to Register for Credit for Summer I |
Last Date to Add a Summer I Course | |
19 | Juneteenth Holiday |
26 | Last Date to Drop/Withdraw from Summer I Classes |
July | |
3 | Final Exams for Summer I |
3 | Living Areas Close for Summer I |
4 | July 4 Holiday |
6 | Living Areas Open for Summer II |
7 | Registration for Summer II |
7 | Summer II Classes Begin |
8 | Last Date to Register for Credit for Summer II |
Last Date to Add a Summer II Course | |
31 | Last Date to Drop/Withdraw from Summer II Classes |
August | |
7 | Final Exams for Summer II |
Living Areas Close |